CPU + GPU FPS benchmark
Ryzen 5 3600 + RTX 4090 Valorant FPS
Expected Valorant FPS for Ryzen 5 3600 and RTX 4090 across 1080p, 1440p and 4K presets with average FPS and 1% low FPS.
FPS table
At 1080p Ultra, TrueFPS estimates about 536 average FPS and 394 1% low FPS for this build.
| Processor (CPU) | Graphics card (GPU) | Game | Resolution | Preset | Average FPS | 1% Low | Test |
|---|---|---|---|---|---|---|---|
Ryzen 5 3600 | RTX 4090 | Valorant | 1080p | MEDIUM | 523 FPS | 112 FPS | Clean data |
Ryzen 5 3600 | RTX 4090 | Valorant | 1080p | HIGH | 526 FPS | 101 FPS | Clean data |
Ryzen 5 3600 | RTX 4090 | Valorant | 1080p | ULTRA | 536 FPS | 394 FPS | Clean data |
Ryzen 5 3600 | RTX 4090 | Valorant | 1440p | MEDIUM | 524 FPS | 393 FPS | Clean data |
Ryzen 5 3600 | RTX 4090 | Valorant | 1440p | HIGH | 529 FPS | 129 FPS | Clean data |
Try another configuration
Use the live calculator to change CPU, GPU, RAM, resolution and graphics preset for the same game.
Want more FPS?
If the 1% low is close to your monitor refresh target, compare a stronger GPU or CPU before buying. FPS differences are easier to evaluate than vague upgrade claims.