GPU comparison
RX 7800 XT vs RTX 4070 FPS
Compare RX 7800 XT vs RTX 4070 FPS across games using TrueFPS clean benchmark data.
1080p FPS comparison
Across the matched games below, the stronger practical choice is usually RTX 4070. Rows with obvious cross-CPU context conflicts are filtered out.
| Game | RX 7800 XT | RTX 4070 | Difference |
|---|---|---|---|
Valorant | 299 FPS | 608 FPS | +309 FPS |
Fortnite | 96 FPS | 319 FPS | +223 FPS |
Red Dead Redemption 2 | 71 FPS | 170 FPS | +99 FPS |
Horizon Forbidden West | 81 FPS | 145 FPS | +64 FPS |
Call of Duty: Warzone 2.0 | 200 FPS | 158 FPS | -42 FPS |
Hogwarts Legacy | 180 FPS | 140 FPS | -40 FPS |
The Last of Us Part I | 75 FPS | 113 FPS | +38 FPS |
Assassin's Creed Mirage | 126 FPS | 92 FPS | -34 FPS |
Avatar: Frontiers of Pandora | 63 FPS | 96 FPS | +33 FPS |
Microsoft Flight Simulator | 70 FPS | 100 FPS | +30 FPS |
Ghost of Tsushima | 54 FPS | 82 FPS | +28 FPS |
PUBG: Battlegrounds | 213 FPS | 191 FPS | -22 FPS |
Forza Horizon 5 | 160 FPS | 176 FPS | +16 FPS |
Starfield | 87 FPS | 73 FPS | -14 FPS |
Baldur's Gate 3 | 195 FPS | 183 FPS | -12 FPS |
Dying Light | 60 FPS | 70 FPS | +10 FPS |
Buying context
If the difference is small for your target game, spend the budget on RAM, SSD capacity or a better CPU. If the difference is consistently above 20 FPS, a GPU upgrade is easier to justify.
Want more FPS?
Use the calculator before buying: the same GPU difference can look much smaller in CPU-limited games and much larger in GPU-heavy games.