GPU comparison
RX 7600 vs RTX 4060 FPS
Compare RX 7600 vs RTX 4060 FPS across games using TrueFPS clean benchmark data.
1080p FPS comparison
Across the matched games below, the stronger practical choice is usually RTX 4060. Rows with obvious cross-CPU context conflicts are filtered out.
| Game | RX 7600 | RTX 4060 | Difference |
|---|---|---|---|
Valorant | 295 FPS | 608 FPS | +313 FPS |
Dota 2 | 380 FPS | 190 FPS | -190 FPS |
Counter-Strike 2 | 158 FPS | 327 FPS | +169 FPS |
Rainbow Six Siege | 110 FPS | 277 FPS | +167 FPS |
The Witcher 3: Wild Hunt | 75 FPS | 224 FPS | +149 FPS |
Minecraft | 35 FPS | 176 FPS | +141 FPS |
Hitman 3 | 225 FPS | 134 FPS | -91 FPS |
BeamNG.drive | 60 FPS | 145 FPS | +85 FPS |
Grand Theft Auto V | 127 FPS | 205 FPS | +78 FPS |
Counter Strike 2 | 461 FPS | 390 FPS | -71 FPS |
Fortnite | 256 FPS | 327 FPS | +71 FPS |
God of War | 100 FPS | 170 FPS | +70 FPS |
Naraka: Bladepoint | 61 FPS | 124 FPS | +63 FPS |
Far Cry 6 | 60 FPS | 120 FPS | +60 FPS |
Call of Duty: Black Ops 6 | 74 FPS | 132 FPS | +58 FPS |
Need for Speed Unbound | 87 FPS | 138 FPS | +51 FPS |
Buying context
If the difference is small for your target game, spend the budget on RAM, SSD capacity or a better CPU. If the difference is consistently above 20 FPS, a GPU upgrade is easier to justify.
Want more FPS?
Use the calculator before buying: the same GPU difference can look much smaller in CPU-limited games and much larger in GPU-heavy games.