GPU comparison
RX 7600 vs RTX 4060 FPS
Compare RX 7600 vs RTX 4060 FPS across games using TrueFPS clean benchmark data.
1080p FPS comparison
Across the matched games below, the stronger practical choice is usually RTX 4060. Rows with obvious cross-CPU context conflicts are filtered out.
| Game | RX 7600 | RTX 4060 | Difference |
|---|---|---|---|
Dota 2 | 380 FPS | 190 FPS | -190 FPS |
Minecraft | 35 FPS | 176 FPS | +141 FPS |
Naraka: Bladepoint | 61 FPS | 159 FPS | +98 FPS |
Hitman 3 | 225 FPS | 134 FPS | -91 FPS |
Valorant | 295 FPS | 381 FPS | +86 FPS |
BeamNG.drive | 60 FPS | 138 FPS | +78 FPS |
Counter Strike 2 | 461 FPS | 390 FPS | -71 FPS |
PUBG: Battlegrounds | 145 FPS | 215 FPS | +70 FPS |
Forza Horizon 5 | 205 FPS | 137 FPS | -68 FPS |
Far Cry 6 | 60 FPS | 120 FPS | +60 FPS |
Alan Wake 2 | 99 FPS | 48 FPS | -51 FPS |
Uncharted: Legacy of Thieves | 81 FPS | 130 FPS | +49 FPS |
Baldur's Gate 3 | 133 FPS | 95 FPS | -38 FPS |
God of War | 97 FPS | 130 FPS | +33 FPS |
Resident Evil 4 Remake | 89 FPS | 122 FPS | +33 FPS |
Cyberpunk 2077 | 100 FPS | 74 FPS | -26 FPS |
Buying context
If the difference is small for your target game, spend the budget on RAM, SSD capacity or a better CPU. If the difference is consistently above 20 FPS, a GPU upgrade is easier to justify.
Want more FPS?
Use the calculator before buying: the same GPU difference can look much smaller in CPU-limited games and much larger in GPU-heavy games.