RTX 4090 Dota 2 FPS
Expected Dota 2 FPS with RTX 4090, including 1080p, 1440p and 4K settings from the TrueFPS clean benchmark dataset.
RTX 4090 Dota 2 FPS table
The table uses one representative CPU context: Ryzen 7 9700X. CPU can affect FPS, especially at 1080p and in esports games.
| Processor (CPU) | Graphics card (GPU) | Game | Resolution | Preset | Average FPS | 1% Low | Test |
|---|---|---|---|---|---|---|---|
Ryzen 7 9700X | RTX 4090 | Dota 2 | 1080p | LOW | 545 FPS | 409 FPS | Watch |
Ryzen 7 9700X | RTX 4090 | Dota 2 | 1080p | MEDIUM | 377 FPS | 283 FPS | Watch |
Ryzen 7 9700X | RTX 4090 | Dota 2 | 1080p | HIGH | 475 FPS | 173 FPS | Clean data |
Ryzen 7 9700X | RTX 4090 | Dota 2 | 1080p | ULTRA | 475 FPS | 375 FPS | Clean data |
Ryzen 7 9700X | RTX 4090 | Dota 2 | 1440p | LOW | 475 FPS | 356 FPS | Clean data |
Ryzen 7 9700X | RTX 4090 | Dota 2 | 1440p | HIGH | 475 FPS | 356 FPS | Clean data |
Ryzen 7 9700X | RTX 4090 | Dota 2 | 2160p | LOW | 475 FPS | 115 FPS | Clean data |
Ryzen 7 9700X | RTX 4090 | Dota 2 | 2160p | HIGH | 475 FPS | 356 FPS | Clean data |
Try this in the FPS calculator
Change CPU, RAM, resolution and graphics preset in the live TrueFPS calculator to estimate a closer result for your own PC.
Want more FPS?
If the average FPS is below your target, prioritize the GPU first. If the average FPS is high but 1% lows are weak, check the CPU and memory configuration too.
Tested CPU context
Clean rows for this GPU/game also include these CPUs: Core i3-12100F, Core i3-14100F, Core i5-12400F, Core i5-13400F, Core i5-13600K, Core i5-14400F, Core i5-14600K, Core i7-870.
Representative 1080p Ultra result: 475 average FPS and 375 1% low FPS.