RTX 4090 Black Myth: Wukong FPS
Expected Black Myth: Wukong FPS with RTX 4090, including 1080p, 1440p and 4K settings from the TrueFPS clean benchmark dataset.
RTX 4090 Black Myth: Wukong FPS table
The table uses one representative CPU context: Ryzen 5 5600X. CPU can affect FPS, especially at 1080p and in esports games.
| Processor (CPU) | Graphics card (GPU) | Game | Resolution | Preset | Average FPS | 1% Low | Test |
|---|---|---|---|---|---|---|---|
Ryzen 5 5600X | RTX 4090 | Black Myth: Wukong | 1080p | LOW | 162 FPS | 58 FPS | Clean data |
Ryzen 5 5600X | RTX 4090 | Black Myth: Wukong | 1080p | MEDIUM | 254 FPS | 105 FPS | Clean data |
Ryzen 5 5600X | RTX 4090 | Black Myth: Wukong | 1080p | HIGH | 162 FPS | 105 FPS | Clean data |
Ryzen 5 5600X | RTX 4090 | Black Myth: Wukong | 1080p | ULTRA | 70 FPS | 50 FPS | Clean data |
Ryzen 5 5600X | RTX 4090 | Black Myth: Wukong | 1440p | LOW | 162 FPS | 100 FPS | Clean data |
Ryzen 5 5600X | RTX 4090 | Black Myth: Wukong | 1440p | MEDIUM | 109 FPS | 67 FPS | Clean data |
Ryzen 5 5600X | RTX 4090 | Black Myth: Wukong | 2160p | LOW | 135 FPS | 134 FPS | Clean data |
Ryzen 5 5600X | RTX 4090 | Black Myth: Wukong | 2160p | HIGH | 135 FPS | 58 FPS | Clean data |
Try this in the FPS calculator
Change CPU, RAM, resolution and graphics preset in the live TrueFPS calculator to estimate a closer result for your own PC.
Want more FPS?
If the average FPS is below your target, prioritize the GPU first. If the average FPS is high but 1% lows are weak, check the CPU and memory configuration too.
Tested CPU context
Clean rows for this GPU/game also include these CPUs: Core i3-12100F, Core i3-14100F, Core i5-12400F, Core i5-13400F, Core i5-13600K, Core i5-14400F, Core i5-14600K, Core i7-870.
Representative 1080p Ultra result: 70 average FPS and 50 1% low FPS.