RTX 4090 BeamNG.drive FPS
Expected BeamNG.drive FPS with RTX 4090, including 1080p, 1440p and 4K settings from the TrueFPS clean benchmark dataset.
RTX 4090 BeamNG.drive FPS table
The table uses one representative CPU context: Ryzen 7 7800X3D. CPU can affect FPS, especially at 1080p and in esports games.
| Processor (CPU) | Graphics card (GPU) | Game | Resolution | Preset | Average FPS | 1% Low | Test |
|---|---|---|---|---|---|---|---|
Ryzen 7 7800X3D | RTX 4090 | BeamNG.drive | 1080p | LOW | 195 FPS | 146 FPS | Clean data |
Ryzen 7 7800X3D | RTX 4090 | BeamNG.drive | 1080p | MEDIUM | 207 FPS | 155 FPS | Clean data |
Ryzen 7 7800X3D | RTX 4090 | BeamNG.drive | 1080p | HIGH | 191 FPS | 143 FPS | Clean data |
Ryzen 7 7800X3D | RTX 4090 | BeamNG.drive | 1080p | ULTRA | 121 FPS | 91 FPS | Clean data |
Ryzen 7 7800X3D | RTX 4090 | BeamNG.drive | 1440p | LOW | 188 FPS | 141 FPS | Clean data |
Ryzen 7 7800X3D | RTX 4090 | BeamNG.drive | 1440p | MEDIUM | 207 FPS | 155 FPS | Clean data |
Ryzen 7 7800X3D | RTX 4090 | BeamNG.drive | 1440p | ULTRA | 82 FPS | 62 FPS | Clean data |
Ryzen 7 7800X3D | RTX 4090 | BeamNG.drive | 2160p | LOW | 191 FPS | 143 FPS | Clean data |
Ryzen 7 7800X3D | RTX 4090 | BeamNG.drive | 2160p | MEDIUM | 170 FPS | 128 FPS | Clean data |
Ryzen 7 7800X3D | RTX 4090 | BeamNG.drive | 2160p | HIGH | 108 FPS | 81 FPS | Clean data |
Try this in the FPS calculator
Change CPU, RAM, resolution and graphics preset in the live TrueFPS calculator to estimate a closer result for your own PC.
Want more FPS?
If the average FPS is below your target, prioritize the GPU first. If the average FPS is high but 1% lows are weak, check the CPU and memory configuration too.
Tested CPU context
Clean rows for this GPU/game also include these CPUs: Core i3-12100F, Core i3-14100F, Core i5-12400F, Core i5-13400F, Core i5-13600K, Core i5-14400F, Core i5-14600K, Core i7-870.
Representative 1080p Ultra result: 121 average FPS and 91 1% low FPS.