GPU comparison
RTX 4070 vs RTX 4070 Super FPS
Compare RTX 4070 vs RTX 4070 Super FPS across games using TrueFPS clean benchmark data.
1080p FPS comparison
Across the matched games below, the stronger practical choice is usually RTX 4070. Rows with obvious cross-CPU context conflicts are filtered out.
| Game | RTX 4070 | RTX 4070 Super | Difference |
|---|---|---|---|
Forza Horizon 5 | 216 FPS | 135 FPS | -81 FPS |
Need for Speed Unbound | 72 FPS | 131 FPS | +59 FPS |
Cyberpunk 2077 | 79 FPS | 121 FPS | +42 FPS |
Hitman 3 | 181 FPS | 143 FPS | -38 FPS |
Microsoft Flight Simulator | 100 FPS | 63 FPS | -37 FPS |
New World | 205 FPS | 168 FPS | -37 FPS |
Red Dead Redemption 2 | 134 FPS | 97 FPS | -37 FPS |
Starfield | 73 FPS | 102 FPS | +29 FPS |
Atomic Heart | 126 FPS | 105 FPS | -21 FPS |
Silent Hill 2 | 79 FPS | 59 FPS | -20 FPS |
Halo Infinite | 141 FPS | 125 FPS | -16 FPS |
Avatar: Frontiers of Pandora | 96 FPS | 81 FPS | -15 FPS |
The Last of Us Part I | 75 FPS | 64 FPS | -11 FPS |
Assassin's Creed Mirage | 92 FPS | 98 FPS | +6 FPS |
Grand Theft Auto V | 124 FPS | 127 FPS | +3 FPS |
Fortnite | 93 FPS | 91 FPS | -2 FPS |
Buying context
If the difference is small for your target game, spend the budget on RAM, SSD capacity or a better CPU. If the difference is consistently above 20 FPS, a GPU upgrade is easier to justify.
Want more FPS?
Use the calculator before buying: the same GPU difference can look much smaller in CPU-limited games and much larger in GPU-heavy games.