GPU comparison
GTX 1660 Super vs RTX 4060 FPS
Compare GTX 1660 Super vs RTX 4060 FPS across games using TrueFPS clean benchmark data.
1080p FPS comparison
Across the matched games below, the stronger practical choice is usually RTX 4060. Rows with obvious cross-CPU context conflicts are filtered out.
| Game | GTX 1660 Super | RTX 4060 | Difference |
|---|---|---|---|
PUBG: Battlegrounds | 101 FPS | 215 FPS | +114 FPS |
Forza Horizon 4 | 92 FPS | 192 FPS | +100 FPS |
Counter-Strike 2 | 126 FPS | 212 FPS | +86 FPS |
Apex Legends | 108 FPS | 189 FPS | +81 FPS |
Fortnite | 52 FPS | 131 FPS | +79 FPS |
God of War | 58 FPS | 130 FPS | +72 FPS |
Assassin's Creed Valhalla | 38 FPS | 102 FPS | +64 FPS |
Uncharted: Legacy of Thieves | 66 FPS | 130 FPS | +64 FPS |
Forza Horizon 5 | 74 FPS | 137 FPS | +63 FPS |
Far Cry 6 | 59 FPS | 120 FPS | +61 FPS |
Resident Evil 4 Remake | 61 FPS | 122 FPS | +61 FPS |
Valheim | 86 FPS | 145 FPS | +59 FPS |
Shadow of the Tomb Raider | 98 FPS | 152 FPS | +54 FPS |
Dying Light 2 | 38 FPS | 90 FPS | +52 FPS |
Hitman 3 | 86 FPS | 134 FPS | +48 FPS |
Call of Duty: Warzone 2.0 | 68 FPS | 115 FPS | +47 FPS |
Buying context
If the difference is small for your target game, spend the budget on RAM, SSD capacity or a better CPU. If the difference is consistently above 20 FPS, a GPU upgrade is easier to justify.
Want more FPS?
Use the calculator before buying: the same GPU difference can look much smaller in CPU-limited games and much larger in GPU-heavy games.